Depreciation Protection kicks in if a vehicle is ever totaled or stolen and not recovered at anytime over the life of the loan. It waives some or all of the loan balance in the event of the total loss of the vehicle. The waiver benefit is equal to the difference between the vehicle’s MSRP or retail value at the time of DPW purchase, less the amount of the loan balance at the time of total loss (not to exceed the lesser of the DPW addendum limit or the outstanding loan balance at the time of loss). $5,000 and $10,000 waiver benefits available. This tool will show you the Depreciation Protection benefit!
Show The Benefit Calculator
Input the information below to get started
Initial Waiver Benefit Today: $8,000
Loan Term | Original MSRP or Retail Value | Outstanding Loan Balance | Depreciation Protection Waiver Amount |
---|---|---|---|
3 months | $31,000 | $22,699 | $8,906 |
6 months | $31,000 | $21,182 | $9,818 |
12 months | $31,000 | $19,336 | $10,000 |
18 months | $31,000 | $17,463 | $10,000 |
24 months | $31,000 | $15,561 | $10,000 |
30 months | $31,000 | $13,631 | $10,000 |
36 months | $31,000 | $11,672 | $10,000 |
42 months | $31,000 | $9,683 | $9,683 |
48 months | $31,000 | $7,665 | $7,665 |
54 months | $31,000 | $5,616 | $5,616 |
60 months | $31,000 | $3,536 | $3,536 |
66 months | $31,000 | $1,425 | $1,425 |
72 months | $31,000 | $0 | $0 |
78 months | $31,000 | $0 | $0 |
84 months | $31,000 | $0 | $0 |
This chart is an approximation and should be used for illustrative purposes only. It may not reflect the actual interest method used by Lender or any additions to the loan after inception date, including late charges, fees, missed payments or anything that will slow down the amortization of the loan. Your purchase of the Depreciation Protection Waiver is optional. Whether or not you purchase this product will not affect your application for credit or the terms of any existing credit agreement you have with Lender.